Vista Del Mar Realty a Vista Funding Corp Company
Jonathan  Taylor

Contact Us Today!


For information on any of the properties listed here:

 

Call our office!

 

714-965-1234

 

Note: These properties are not listed in the MLS


Chase Pocket Listings


 

City State Zip Code Type  Bed  Bath  Sq Ft Lot
(tarzana Area) L A CA 91335 SFR 4 2 1885  
Alhambra CA 91801 SFR 2 1 948  
Anaheim CA 92805 SFR 4 2.5 2258  
Arcadia CA 91007 Condo 3 2 1320  
Azusa CA 91702 Condo 3 3 1286  
Azusa (listed) CA 91702 SFR 3 2 1686  
Bellflower CA 90706 SFR 1 1 828  
Bellflower CA 90706 SFR 2 2 1192  
Beverly Hills CA 90210 SFR 4 4 2730 26836
Brea CA 92821 SFR 2 1.5 1084  
Burbank CA 91501 Condo 2 3 990  
Canoga Park CA 91303 SFR 4 3 1980  
Carson CA 90745 SFR 2 2 925  
Carson CA 90745 SFR 5 3 2025  
Compton CA 90220 SFR 3 2 1373  
Compton CA 90220 SFR 3 2 1239  
Costa Mesa CA 92626 SFR 4 2 1800  
Costa Mesa CA 92627 SFR 2 1 830 8174
Costa Mesa CA 92627 2 Unit 5 3.5 2500 8101
Downey CA 90242 SFR 3 2 1566  
Fontana CA 92336 SFR 4 3 2190  
Hawthorne CA 90250 SFR 3 1 996  
Huntington Beach CA 92649 SFR 4 2 1404  
Irvine CA 92606 Condo 1 1 XXXX  
Irvine CA 92602 SFR 4 3.5 2200  
Irvine CA 92618 Condo 2 2 1000  
Laguna Beach CA 92651 PUD 2 2 1119  
Laguna Hills CA 92653 SFR 5 4.5 3886 16552
Lawndale CA 90250          
Los Angeles CA 90049 Condo 3 2 1720  
Long Beach CA 90802 Condo 2 2 908  
Long Beach CA 90803 SFR 5 2 1924  
Long Beach CA 90805 SFR 2 1 1138  
Long Beach CA 90805 SFR 3 2 1246  
Long Beach CA 90805 SFR 2 2 1380  

 

 

Home  |  Featured Listings  |  Home Evaluation  |  Property Search  |  Short Sale Forum  |  Contact Us  |  Calculators
Vista Short Sale  |  Chase Pocket Deals  |  My Blog  |  Vista Funding Corp
 
  Privacy Policy  |  Site Map  |  Profile  |  Sign In

©2012-2013 Vista Funding Corp.